DCost Menu Indonesia
DCost has menu items in Individual + Nasi, Set Personal, Sharing - Sayuran & Tofu, Sharing - Seafood, Sharing - Ayam & Sapi, Lainnya, Snack, Snack and Minuman in Indonesia.
If you're looking for a seafood restaurant in Indonesia, DCost is a great option. The menu features a variety of seafood dishes, as well as chicken and rice options. Prices are very reasonable, making DCost a great value for your money.
DCost is a popular seafood restaurant chain in Indonesia. The menu offers a wide variety of seafood, chicken, and rice dishes at very affordable prices. DCost is a great choice for budget-minded diners who are looking for good food at a good price.
Looking for a delicious and affordable seafood meal in Indonesia? Look no further than DCost! This popular restaurant chain offers a wide variety of seafood, chicken, and rice dishes that are sure to please even the pickiest eaters.
Individual + Nasi | |
---|---|
Nasi Ikan Gulai | Rp45.580 |
Nasi Ayam Geprek Sambal Korek | Rp45.580 |
Nasi Tahu Jepang Saus Padang | Rp33.350 |
Nasi Tahu Jepang Saus Tiram | Rp33.350 |
Nasi Omelete Seafood | Rp40.050 |
Nasi Capcay Seafood | Rp31.150 |
Nasi Ayam Fillet Saus Telur Asin | Rp43.350 |
Nasi Ayam Fillet Cabe Garam | Rp43.350 |
Nasi Ayam Goreng Terasi | Rp43.350 |
Nasi Ayam Goreng Mentega | Rp43.350 |
Nasi Ayam Cabe Ijo | Rp43.350 |
Nasi Ikan Fillet Saus Telur Asin | Rp46.650 |
Nasi Ikan Fillet Cabe Garam | Rp46.650 |
Nasi Sapi Lada Hitam | Rp50.050 |
Nasi Bistik Sapi | Rp50.050 |
Nasi Sapi Goreng Sambal Korek | Rp50.050 |
Set Personal | |
---|---|
DBowl 1 | Rp30.010 |
DBowl 2 | Rp30.010 |
DBowl 3 | Rp30.010 |
DBowl 4 | Rp32.230 |
DBowl 5 | Rp32.230 |
DBowl 6 | Rp34.450 |
DBowl 7 | Rp41.170 |
Platinum 3 | Rp55.530 |
Gold 1 | Rp46.650 |
Gold 3 | Rp49.980 |
Platinum 1 | Rp52.200 |
Platinum 2 | Rp55.530 |
Gold 2 | Rp48.870 |
Silver 1 | Rp36.670 |
Silver 2 | Rp40.000 |
Silver 3 | Rp40.000 |
Bronze 1 | Rp30.010 |
Bronze 2 | Rp33.340 |
Bronze 3 | Rp33.340 |
Super Hemat 1 | Rp24.410 |
Super Hemat 2 | Rp24.410 |
Super Hemat 3 | Rp24.410 |
Sharing - Sayuran & Tofu | |
---|---|
Kangkung Bawang Putih | Rp28.870 |
Kangkung Balacan | Rp40.070 |
Jamur Tiram Cabe Garam | Rp41.140 |
Buncis Muda Ala Singapore | Rp51.170 |
Tahu Goreng Cabe Garam | Rp44.410 |
Tahu Jepang Saus Padang | Rp51.170 |
Tahu Jepang Saus Telur Asin | Rp51.170 |
Tahu Jepang Saus Tiram | Rp51.170 |
Sapo Tahu Seafood | Rp68.820 |
Tauge Cah Tahu | Rp30.090 |
Sayur Asem | Rp25.540 |
Capcay Seafood | Rp38.800 |
Sharing - Seafood | |
---|---|
Kerang Hijau Saus Padang | Rp36.640 |
Ikan Fillet Saus Asam Manis | Rp61.160 |
Ikan Fillet Saus Mangga | Rp61.160 |
Ikan Gurami Bakar Sedang | Rp111.110 |
Ikan Fillet Saus Telur Asin | Rp61.160 |
Ikan Fillet Cabe Garam | Rp61.160 |
Ikan Fillet Sambal Matah | Rp61.160 |
Ikan Fillet Cabe Ijo | Rp61.160 |
Omelete Seafood | Rp64.490 |
Cumi Goreng Saus Telur Asin | Rp74.480 |
Cumi Goreng Tepung | Rp74.480 |
Cumi Saus Padang | Rp74.480 |
Cumi Goreng Kepala Cabe Garam | Rp57.700 |
Udang Bakar | Rp83.360 |
Ikan Gurami Bakar Sambal Matah | Rp111.110 |
Udang Saus Mayonaise | Rp83.360 |
Udang Saus Padang | Rp83.360 |
Udang Goreng Mentega | Rp83.360 |
Udang Bakar Madu | Rp83.360 |
Udang Saus Lada Hitam | Rp83.360 |
Udang Goreng Cabe Garam | Rp83.360 |
Ikan Gurami Bakar Pedas | Rp111.110 |
Udang Goreng Saus Telur Asin | Rp83.360 |
Ikan Gurami Goreng Sedang | Rp103.390 |
Ikan Gurami Goreng Saus Asam Manis | Rp103.390 |
Ikan Gurami Goreng Sambal Ijo | Rp111.110 |
Platter Seafood Goreng | Rp70.040 |
Tom Yum Kung | Rp67.700 |
Capit Kepiting Saus Telur Asin | Rp97.790 |
Capit Kepiting Saus Lada Hitam | Rp97.790 |
Capit Kepiting Saus Padang | Rp97.790 |
Ikan Bawal Bakar Pedas | Rp92.200 |
Ikan Bawal Bakar Sedang | Rp92.200 |
Soup Kerapu Asam Pedas | Rp119.990 |
Ikan Kerapu Goreng Cabe Garam | Rp88.800 |
Platter Seafood Asam Pedas | Rp70.040 |
Platter Seafood Saus Padang | Rp70.040 |
Ikan Bawal Bakar Sambal Matah | Rp92.200 |
Ikan Bawal Goreng Sambal Ijo | Rp92.200 |
Sharing - Ayam & Sapi | |
---|---|
Ayam Fillet Saus Asam Manis | Rp53.390 |
Ayam Goreng Terasi | Rp53.390 |
Ayam Cabe Ijo | Rp59.930 |
Ayam Goreng Mentega | Rp59.930 |
Honey Chicken Wings | Rp52.230 |
Ayam Fillet Sambal Matah | Rp53.390 |
Ayam Fillet Saus Telur Asin | Rp53.390 |
Ayam Fillet Cabe Garam | Rp53.390 |
Ayam Goreng Rempah | Rp58.830 |
Sapi Lada Hitam | Rp75.590 |
Bistik Sapi Mentega | Rp75.590 |
Sapi Goreng Sambal Korek | Rp75.590 |
Lainnya | |
---|---|
Nasi Putih | Rp10.040 |
Nasi Goreng Special | Rp30.000 |
Nasi Goreng Seafood | Rp53.360 |
Bakmi Goreng Seafood | Rp53.360 |
Bihun Goreng Special | Rp30.000 |
Bihun Goreng Seafood | Rp53.360 |
Kentang Goreng | Rp23.300 |
Sambal Korek | Rp8.870 |
Sambal Matah | Rp8.870 |
Sambal Mangga | Rp9.980 |
Sambal Terasi | Rp9.980 |
Tempe Goreng | Rp22.270 |
Tahu Goreng | Rp24.490 |
Bakmi Goreng Special | Rp30.000 |
Mie Godog | Rp46.620 |
Nasi Goreng Tom Yum | Rp53.390 |
Snack | |
---|---|
Pisang Goreng Salju | Rp27.740 |
Risoles | Rp27.740 |
Tape Roll | Rp27.740 |
Singkong Goreng | Rp26.660 |
Bakso Ikan Goreng | Rp32.270 |
Tahu Goreng Kipas | Rp41.140 |
Minuman | |
---|---|
Air Mineral 330 Ml | Rp6.650 |
Teh Tawar | Rp10.060 |
Es Teh Tawar | Rp10.060 |
Teh Manis | Rp11.170 |
Es Teh Manis | Rp11.170 |
Es Lemon Tea | Rp23.380 |
Es Milo | Rp28.820 |
Es Kelapa Muda | Rp28.820 |
Jus Jambu | Rp28.820 |
Jus Sirsak | Rp28.820 |
Lychee Tea | Rp32.260 |
Iced Greentea | Rp32.260 |
Sparkling Coconut | Rp34.480 |
Coffee Float | Rp30.040 |
Kopi Tubruk | Rp19.920 |
Es Jeruk Murni | Rp34.400 |
Es Jeruk Murni Kelapa Muda | Rp35.500 |
Yakult Lychee | Rp29.930 |
Jus Alpukat | Rp33.370 |
Avocado Float | Rp37.700 |
Es Campur | Rp34.400 |
DCost FAQ - Frequently Asked Questions
What are the DCost menu prices near me?
DCost has menu item prices between Rp6500 and Rp119900. Menu items range from lowest priced item Air Mineral 330 Ml to highest priced item Soup Kerapu Asam Pedas.
The price range of the menu of DCost at the store generally varies between:- Rp6500 - Rp119900
What is DCost Indonesia Website Link?
DCost Indonesia official website is https://dcostseafood.id/