Haidilao Menu Indonesia
Haidilao has menu items in Mini Hotpot, Hotpot 1 Rasa Ukuran 4.8L, Hotpot 2 Rasa Ukuran 2.4L, Hotpot 4 Rasa Ukuran 1,2L, Menu Khas, Menu Klasik Hotpot, Non-Vegetarian, Bakso dan Pasta Daging, Makanan Laut, Sayuran, Vegetarian, Makanan Pembuka, Saus, Saus and Minuman in Indonesia.
Haidilao, a popular Chinese hot pot chain, opened its first restaurant in Indonesia in September 2018. The menu offers a variety of items including vegetables, pasta, and meat dishes. Prices are slightly higher than average for Indonesia, but still relatively affordable compared to other countries. The restaurant has been well-received by locals and tourists alike, with many praising the quality of the food and service.
Mini Hotpot | |
---|---|
Mini Hotpot (Three Delicacy Flavour) | Rp64.490 |
Mini Hotpot (Mala Flavour) | Rp64.490 |
Mini Hotpot (Tomato Flavour) | Rp64.490 |
Mini Hotpot (Tomyum Flavour) | Rp64.490 |
Hotpot 1 Rasa Ukuran 4.8L | |
---|---|
Sup Susu Gandum | Rp217.780 |
Sup Tom Yum Kung | Rp151.180 |
Sup Laksa | Rp156.620 |
Sup Tomat | Rp173.380 |
Sup Tiga Kombinasi | Rp151.180 |
Sup Szechuan Mala | Rp173.380 |
Sup Sayur Asin Dengan Ikan | Rp178.820 |
Hotpot 2 Rasa Ukuran 2.4L | |
---|---|
Sup Susu Gandum | Rp108.890 |
Sup Tom Yum Kung | Rp79.920 |
Sup Laksa | Rp82.250 |
Sup Tomat | Rp93.350 |
Sup Tiga Kombinasi | Rp79.920 |
Sup Szechuan Mala | Rp93.350 |
Sup Sayur Asin Dengan Ikan | Rp90.020 |
Hotpot 4 Rasa Ukuran 1,2L | |
---|---|
Sup Susu Gandum | Rp72.260 |
Sup Tom Yum Kung | Rp46.620 |
Sup Laksa | Rp49.950 |
Sup Tomat | Rp60.050 |
Sup Tiga Kombinasi | Rp46.620 |
Sup Szechuan Mala | Rp60.050 |
Sup Sayur Asin Dengan Ikan | Rp50.060 |
Menu Khas | |
---|---|
Sapi Bumbu Haidilao ½ Porsi | Rp75.590 |
Sapi Bumbu Haidilao 1 Porsi | Rp151.180 |
Kambing Bumbu Haidilao ½ Porsi | Rp53.390 |
Kambing Bumbu Haidilao 1 Porsi | Rp107.780 |
Ayam Bumbu Haidilao ½ Porsi | Rp36.630 |
Ayam Bumbu Haidilao 1 Porsi | Rp72.260 |
Babat Lapis Haidilao ½ Porsi | Rp37.740 |
Babat Lapis Haidilao 1 Porsi | Rp74.480 |
Babat Tipis Haidilao ½ Porsi | Rp60.050 |
Babat Tipis Haidilao 1 Porsi | Rp121.100 |
Babat Sarang Tawon ½ Porsi | Rp121.100 |
Babat Sarang Tawon 1 Porsi | Rp242.200 |
Lao Mian Khas Haidilao | Rp38.850 |
Pasta Udang Haidilao ½ Porsi | Rp66.600 |
Pasta Udang Haidilao 1 Porsi | Rp132.200 |
Menu Klasik Hotpot | |
---|---|
Urat Sapi ½ Porsi | Rp48.840 |
Urat Sapi 1 Porsi | Rp96.680 |
Bahu Babi ½ Porsi | Rp55.500 |
Bahu Babi 1 Porsi | Rp110.000 |
Kerongkongan Babi ½ Porsi | Rp60.050 |
Kerongkongan Babi 1 Porsi | Rp121.100 |
Perut Babi ½ Porsi | Rp66.600 |
Perut Babi 1 Porsi | Rp132.200 |
Baso Ikan Keju ½ Porsi | Rp26.640 |
Baso Ikan Keju 1 Porsi | Rp52.280 |
Kulit Tahu Seafood ½ Porsi | Rp37.740 |
Kulit Tahu Seafood 1 Porsi | Rp74.480 |
Kulit Ikan Goreng Crispy ½ Porsi | Rp37.740 |
Kulit Ikan Goreng Crispy 1 Porsi | Rp74.480 |
Tahu Ikan Keju ½ Porsi | Rp34.410 |
Tahu Ikan Keju 1 Porsi | Rp68.820 |
Telur Puyuh ½ Porsi | Rp33.300 |
Telur Puyuh 1 Porsi | Rp66.600 |
Otak Babi ½ Porsi | Rp68.820 |
Otak Babi 1 Porsi | Rp136.640 |
Stik Kepiting ½ Porsi | Rp41.180 |
Stik Kepiting 1 Porsi | Rp83.360 |
Daging Babi Kaleng Goreng | Rp44.400 |
Daging Babi Kaleng ½ Porsi | Rp47.730 |
Daging Babi Kaleng 1 Porsi | Rp94.460 |
Suikiaw Ayam | Rp44.400 |
Non-Vegetarian | |
---|---|
Daging Ayam Asap 1/2 porsi | Rp50.060 |
Daging Ayam Asap 1 porsi | Rp101.120 |
Bacon Babi 1 porsi | Rp151.180 |
Bacon Babi 1/2 porsi | Rp75.590 |
Darah Bebek 1 Porsi | Rp72.260 |
Darah Bebek ½ Porsi | Rp36.630 |
Sosis Babi ½ Porsi | Rp49.950 |
Sosis Babi 1 Porsi | Rp99.900 |
Daging Sapi Pedas ½ Porsi | Rp93.350 |
Daging Sapi Pedas 1 Porsi | Rp187.700 |
Lidah Sapi ½ Porsi | Rp77.700 |
Lidah Sapi 1 Porsi | Rp154.400 |
Wagyu Jepang A5 ½ Porsi | Rp357.750 |
Wagyu Jepang A5 1 Porsi | Rp715.500 |
Angus Striploin ½ Porsi | Rp88.800 |
Angus Striploin 1 Porsi | Rp176.600 |
US Shortplate ½ Porsi | Rp59.940 |
US Shortplate 1 Porsi | Rp118.880 |
Sapi US Angus ½ Porsi | Rp157.730 |
Sapi US Angus 1 Porsi | Rp314.460 |
Samcan Babi ½ Porsi | Rp63.380 |
Samcan Babi 1 Porsi | Rp127.760 |
Ayam Bumbu Haidilao ½ Porsi | Rp30.080 |
Ayam Bumbu Haidilao 1 Porsi | Rp61.160 |
Kambing Gulung ½ Porsi | Rp63.380 |
Kambing Gulung 1 Porsi | Rp127.760 |
Sapi Oyster Blade Australia 1/2 Porsi | Rp59.940 |
Sapi Oyster Blade Australia 1 Porsi | Rp118.880 |
Bakso dan Pasta Daging | |
---|---|
Bakso Ikan Horenso 1 porsi | Rp77.700 |
Bakso Ikan Horenso ½ porsi | Rp38.850 |
Bakso Ikan ½ Porsi | Rp30.080 |
Bakso Ikan 1 Porsi | Rp61.160 |
Bakso Ikan Tobiko ½ Porsi | Rp38.850 |
Bakso Ikan Tobiko 1 Porsi | Rp77.700 |
Bakso Sapi Keju ½ Porsi | Rp46.620 |
Bakso Sapi Keju 1 Porsi | Rp92.240 |
Bakso Babi Jagung ½ Porsi | Rp50.060 |
Bakso Babi Jagung 1 Porsi | Rp101.120 |
Bakso Urat Sapi ½ Porsi | Rp50.060 |
Bakso Urat Sapi 1 Porsi | Rp101.120 |
Chikuwa Pasta Udang ½ Porsi | Rp38.850 |
Chikuwa Pasta Udang 1 Porsi | Rp77.700 |
Fishro ½ Porsi | Rp44.400 |
Fishro 1 Porsi | Rp88.800 |
Bakso Sapi Basil 1/2 Porsi | Rp44.400 |
Bakso Sapi Basil 1 Porsi | Rp88.800 |
Makanan Laut | |
---|---|
Udang 1 porsi | Rp110.000 |
Udang 1/2 porsi | Rp55.500 |
Ikan Basha Fillet ½ Porsi | Rp40.070 |
Ikan Basha Fillet 1 Porsi | Rp81.140 |
Kerapu Macan | Rp283.380 |
Cumi-cumi Iris ½ Porsi | Rp46.620 |
Cumi-cumi Iris 1 Porsi | Rp92.240 |
Ikan Kapas Fillet ½ Porsi | Rp46.620 |
Ikan Kapas Fillet 1 Porsi | Rp92.240 |
Teripang Duri ½ Porsi | Rp209.900 |
Teripang Duri 1 Porsi | Rp418.800 |
Perut Ikan ½ Porsi | Rp57.720 |
Perut Ikan 1 Porsi | Rp114.440 |
Ikan Salmon ½ Porsi | Rp46.620 |
Ikan Salmon 1 Porsi | Rp92.240 |
Cumi Cumi ½ Porsi | Rp38.850 |
Cumi Cumi 1 Porsi | Rp77.700 |
Kerang Clam ½ Porsi | Rp53.390 |
Kerang Clam 1 Porsi | Rp107.780 |
Scallop Lokal dgn Telur 1/2 Porsi | Rp42.290 |
Scallop Lokal dgn Telur 1 Porsi | Rp85.580 |
Sayuran | |
---|---|
Platter Sayur ½ Porsi | Rp49.950 |
Platter Sayur 1 Porsi | Rp99.900 |
Rumput Laut Iris ½ Porsi | Rp33.300 |
Rumput Laut Iris 1 Porsi | Rp66.600 |
Kangkung ½ Porsi | Rp23.310 |
Kangkung 1 Porsi | Rp46.620 |
Pakchoi ½ Porsi | Rp22.200 |
Pakchoi 1 Porsi | Rp44.400 |
Selada ½ Porsi | Rp13.320 |
Selada 1 Porsi | Rp26.640 |
Selada Fumak ½ Porsi | Rp23.310 |
Selada Fumak 1 Porsi | Rp46.620 |
Bayam ½ Porsi | Rp23.310 |
Bayam 1 Porsi | Rp46.620 |
Sawi Putih ½ Porsi | Rp20.090 |
Sawi Putih 1 Porsi | Rp41.180 |
Selada Romaine 1 Porsi | Rp44.400 |
Rumput Laut Wakame 1/2 Porsi | Rp33.300 |
Rumput Laut Wakame 1 Porsi | Rp66.600 |
Vegetarian | |
---|---|
Rumput Laut Iris ½ Porsi | Rp33.300 |
Rumput Laut Iris 1 Porsi | Rp66.600 |
Mie Instan | Rp13.320 |
Tahu Goreng ½ Porsi | Rp26.640 |
Tahu Goreng 1 Porsi | Rp52.280 |
Udon ½ Porsi | Rp13.320 |
Udon 1 Porsi | Rp26.640 |
Bell Roll ½ Porsi | Rp42.290 |
Bell Roll 1 Porsi | Rp85.580 |
Kembang Tahu Stik ½ Porsi | Rp44.400 |
Kembang Tahu Stik 1 Porsi | Rp88.800 |
Bihun ½ Porsi | Rp15.540 |
Bihun 1 Porsi | Rp30.080 |
Kulit Tahu ½ Porsi | Rp17.760 |
Kulit Tahu 1 Porsi | Rp35.520 |
Cakwe Goreng ½ Porsi | Rp15.540 |
Cakwe Goreng 1 Porsi | Rp30.080 |
Mie Ubi ½ Porsi | Rp28.860 |
Mie Ubi 1 Porsi | Rp57.720 |
Tahu Segar ½ Porsi | Rp15.540 |
Tahu Segar 1 Porsi | Rp30.080 |
Kulit Tahu Minyak ½ Porsi | Rp13.320 |
Kulit Tahu Minyak 1 Porsi | Rp26.640 |
Tahu Dingin ½ Porsi | Rp13.320 |
Tahu Dingin 1 Porsi | Rp26.640 |
Jamur Kuping 1/2 Porsi | Rp24.420 |
Jamur Kuping 1 Porsi | Rp48.840 |
Yam 1/2 Porsi | Rp30.080 |
Yam 1 Porsi | Rp61.160 |
Makanan Pembuka | |
---|---|
Stik Ikan Keju | Rp38.850 |
Telur Mentah | Rp6.660 |
Nasi Putih | Rp11.100 |
Mie Asam Pedas | Rp27.750 |
Mie Dan Dan Szechuan | Rp27.750 |
Mochi Goreng dengan Gula Merah | Rp38.850 |
Nasi Goreng Telur | Rp22.200 |
Suikiaw Goreng | Rp44.400 |
Shrimp Tempura | Rp38.850 |
Pancake Udang | Rp38.850 |
Spring Roll Goreng | Rp38.850 |
Mantau Goreng | Rp33.300 |
Saus | |
---|---|
Saus Cabai Kering | Rp16.650 |
Saus Seafood | Rp16.650 |
Saus Minyak Wijen | Rp16.650 |
Saus Wijen | Rp16.650 |
Saus Pedas Gurih | Rp16.650 |
Saus Khas Haidilao | Rp16.650 |
Minuman | |
---|---|
Thai Milk Tea | Rp27.750 |
Haidilao FAQ - Frequently Asked Questions
What are the Haidilao menu prices near me?
Haidilao has menu item prices between Rp6600 and Rp715000. Menu items range from lowest priced item Telur Mentah to highest priced item Wagyu Jepang A5 1 Porsi.
The price range of the menu of Haidilao at the store generally varies between:- Rp6600 - Rp715000
What is Haidilao Indonesia Website Link?
Haidilao Indonesia official website is https://www.instagram.com/haidilao_indonesia/
Haidilao Menu Categories
- Haidilao Mini Hotpot Menu
- Haidilao Hotpot 1 Rasa Ukuran 4.8L Menu
- Haidilao Hotpot 2 Rasa Ukuran 2.4L Menu
- Haidilao Hotpot 4 Rasa Ukuran 1,2L Menu
- Haidilao Menu Khas Menu
- Haidilao Menu Klasik Hotpot Menu
- Haidilao Non-Vegetarian Menu
- Haidilao Bakso dan Pasta Daging Menu
- Haidilao Makanan Laut Menu
- Haidilao Sayuran Menu
- Haidilao Vegetarian Menu
- Haidilao Makanan Pembuka Menu
- Haidilao Saus Menu
- Haidilao Minuman Menu
- Haidilao Indonesia Menu (View All)