Burger King Menu Malaysia
Burger King has menu items in Chicken Burger, Premium Burger, Whopper, Beef Burger, Fish, Sides, Salads & Veggies, Dessert, Dessert and Beverages in Malaysia.
The Whopper is Burger King's signature sandwich, aflame with beefy goodness and special sauce. At Burger King Malaysia, the Whopper is available in several different sizes: the single patty Whopper Jr., the double patty Original Whopper, and the quad patty 4x4. The 4x4 comes with four beef patties, four slices of cheese, bacon, and special sauce.
For those who prefer chicken over beef, Burger King Malaysia also offers several chicken sandwiches on its menu. The Chicken Tendercrisp features tender white meat chicken breast fillets seasoned with a zesty blend of herbs and spices. The Chicken Tendercrisp is served with crisp lettuce and mayo on a toasted sesame seed bun.
Chicken Burger | |
---|---|
Tendercrisp | RM14.9 |
Tendercrisp Medium Value Meal | RM19.9 |
Tendercrisp Large Value Meal | RM21.9 |
Tendergrill | RM13.4 |
Tendergrill Medium Value Meal | RM18.4 |
Tendergrill Large Value Meal | RM20.4 |
Mushroom Tendergril | RM17.9 |
Mushroom Tendergrill Medium Value Meal | RM22.4 |
Mushroom Tendergrill Large Value Meal | RM24.4 |
French Chicken | RM15.9 |
French Chicken Medium Value Meal | RM20.9 |
French Chicken Large Value Meal | RM22.9 |
Long Chicken | RM11.9 |
Long Chicken Medium Value Meal | RM16.9 |
Long Chicken Large Value Meal | RM18.9 |
Fried Chicken 2Pcs Medium Value Meal | RM19.9 |
Fried Chicken 2Pcs Large Value Meal | RM21.9 |
Chick N Crisp | RM8.4 |
Chick N Crisp Medium Value Meal | RM13.4 |
Chick N Crisp Large Value Meal | RM15.4 |
Premium Burger | |
---|---|
Triple Whopper Jr with Cheese | RM18.4 |
Triple Whopper Jr with Cheese Medium Val | RM23.4 |
Triple Whopper Jr with Cheese Large Valu | RM25.4 |
Supreme Nachos Tendercrisp | RM17.9 |
Supreme Nachos Tendercrisp Medium Value | RM22.9 |
Supreme Nachos Tendercrisp Large Value Meal | RM24.9 |
Steakhouse Whopper | RM18.8 |
Steakhouse Whopper Medium Value Meal | RM23.8 |
Steakhouse Whopper Large Value Meal | RM25.8 |
Supreme Salmon | RM18.8 |
Supreme Salmom Medium Value Meal | RM23.8 |
Supreme Salmon Large Value Meal | RM25.8 |
Whopper | |
---|---|
Whopper | RM15.7 |
Whopper Medium Value Meal | RM20.7 |
Whopper Large Value Meal | RM22.7 |
Whopper with Cheese | RM18.7 |
Whopper with Cheese Medium Value Meal | RM23.7 |
Whopper with Cheese Large Value Meal | RM25.7 |
Whopper Jr | RM9.4 |
Whopper Jr Medium Value Meal | RM14.4 |
Whopper Jr Large Value Meal | RM16.4 |
Beef Burger | |
---|---|
Mushroom Swiss Single | RM12.4 |
Mushroom Swiss Single Medium Value Meal | RM17.4 |
Mushroom Swiss Single Large Value Meal | RM19.4 |
Mushroom Swiss Double | RM16.9 |
Mushroom Swiss Double Medium Value Meal | RM21.9 |
Mushroom Swiss Double Large Value Meal | RM23.9 |
Single BBQ Beefacon | RM12.4 |
Single BBQ Beefacon Medium Value Meal | RM17.4 |
Single BBQ Beefacon Large Value Meal | RM19.4 |
Double BBQ Beefacon | RM16.9 |
Double BBQ Beefacon Medium Value Meal | RM21.9 |
Double BBQ Beefacon Large Value Meal | RM23.9 |
Cheeseburger | RM9.4 |
Cheeseburger Medium Value Meal | RM14.4 |
Cheeseburger Large Value Meal | RM16.4 |
Double Cheeseburger | RM13.9 |
Double Cheeseburger Medium Value Meal | RM18.9 |
Double Cheeseburger Large Value Meal | RM20.9 |
Long Cheesy Onion Beef | RM15.4 |
Long Cheesy Onion Beef Medium Value Meal | RM20.4 |
Long Cheesy Onion Beef Large Value Meal | RM22.4 |
Fish | |
---|---|
Fish N Crisp | RM9.4 |
Fish N Crisp Medium Value Meal | RM14.4 |
Fish N Crisp Large Value Meal | RM16.4 |
Sides | |
---|---|
Fried Chicken Ori 1P | RM7.5 |
Fried Chicken Spicy 1P | RM7.5 |
French Fries Medium | RM5.5 |
French Fries Large | RM6.9 |
Cheesy Fries | RM6.5 |
Cheesy Loaded Fries | RM7.5 |
Tri Colour Fries | RM8.5 |
Onion Rings Medium | RM5.9 |
Onion Rings Large | RM8.5 |
9Pcs Nuggets W/ Nacho Cheese | RM13.9 |
5Pcs Nuggets W/ Nacho Cheese | RM9.5 |
Mozzarella Cheese Stick Medium | RM7.5 |
Mozzarella Cheese Stick Large | RM11.5 |
Salads & Veggies | |
---|---|
Mushroom Veggie Burger | RM6.5 |
Salad | RM5.5 |
Dessert | |
---|---|
Taro Pie | RM4.99 |
Pineapple Pie | RM4.99 |
Hershey Pie | RM8.5 |
Apple Pie | RM4.99 |
Banana Pie | RM4.99 |
Beverages | |
---|---|
Coca-Cola Medium | RM3.9 |
Coca-Cola Large | RM4.9 |
Sprite Medium | RM3.9 |
Sprite Large | RM4.9 |
Heaven & Earth Ice Lemon Tea Medium | RM3.9 |
Heaven & Earth Ice Lemon Tea Large | RM4.9 |
Minute Maid Orange Medium | RM3.9 |
Minute Maid Orange Large | RM4.9 |
Fanta Grape Medium | RM3.9 |
Fanta Grape Large | RM4.9 |
Coke-Zero Medium | RM3.9 |
Coke-Zero Large | RM4.9 |
Hot Americano | RM6.5 |
Iced Americano | RM7.5 |
Hot Cappuccino | RM7.5 |
Hot Latte | RM7.9 |
Iced Latte | RM9.5 |
Hot Teh Tarik | RM5.5 |
Iced Teh Tarik | RM6.9 |
Hot Tea | RM4.5 |
Hot Chocolate | RM6.5 |
Iced Chocolate | RM7.5 |
Hot Mocha | RM7.9 |
Iced Mocha | RM9.5 |
Mineral Water 600ml | RM3.9 |
Burger King FAQ - Frequently Asked Questions
What are the Burger King menu prices near me?
Burger King has menu item prices between RM3.9 and RM25.8. Menu items range from lowest priced item Coca-Cola Medium to highest priced item Steakhouse Whopper Large Value Meal.
The price range of the menu of Burger King at the store generally varies between:- RM3.9 - RM25.8
What is Burger King Malaysia Website Link?
Burger King Malaysia official website is https://www.burgerking.com.my/