China House Menu Philippines
China House has menu items in Soup, Seafood, Noodles, Spring Rolls, Main Flavors, Rice, Rice Toppings, Combo Meals, Beverages, Appetizers, Salad, Vegetable Dishes, Snacks, Snacks and Chicken in Philippines.
The China House menu in Philippines offers a wide variety of Chinese dishes. There are starters, main courses, and desserts to choose from. The starters include soup, dumplings, and salads. The main courses include chicken, beef, pork, seafood, and vegetarian dishes. The desserts include cakes, cookies, and ice cream.
The China House restaurant is located in the heart of Manila, close to the major tourist attractions. It is a popular restaurant among tourists and locals alike. The restaurant has a casual atmosphere and is suitable for families with children. The service is efficient and the staff is friendly.
Soup | |
---|---|
Sinigang Na Hipon | ₱393.75 |
Spinach with Seafood Soup | ₱350 |
Bird'S Nest Soup | ₱337.5 |
Sinigang Na Baboy | ₱350 |
Crab and Corn Soup | ₱337.5 |
Wanton Soup | ₱287.5 |
Hototay | ₱300 |
Hot and Sour Soup | ₱362.5 |
Pat Po Corn Soup | ₱350 |
Seafood | |
---|---|
Shrimp with Sweet and Sour Sauce | ₱475 |
Camaron Rebusado | ₱443.75 |
Shrimp Tempura | ₱475 |
Fish with Beancurd | ₱443.75 |
Szechuan Shrimp | ₱456.25 |
Fried Pek Yok Shrimp | ₱493.75 |
Dainty Shrimp | ₱468.75 |
Shrimp with Curry Sauce | ₱475 |
Spicy Shrimp | ₱437.5 |
Mixed Seafood with White Sauce | ₱493.75 |
Squid with Salt and Pepper | ₱406.25 |
Squid In Chili Sauce | ₱406.25 |
Noodles | |
---|---|
Special Pancit Canton | ₱350 |
Special Pancit Bihon | ₱325 |
Special Pancit Canton (Dainty Style) | ₱406.25 |
Shrimp Pancit Canton | ₱400 |
Chicken Pancit Bihon | ₱325 |
Shrimp Pancit Bihon | ₱368.75 |
Chicken Pancit Canton | ₱350 |
Pancit Canton with Egg | ₱350 |
Special Pancit Canton (Cantonese Style) | ₱443.75 |
Shrimp Chow - Mein Fried Noodles | ₱412.5 |
Lomein Special | ₱350 |
Spring Rolls | |
---|---|
Lettuce or Special Lumpia | ₱393.75 |
Cheese Lumpia | ₱287.5 |
Main Flavors | |
---|---|
Egg Foo Yeung | ₱350 |
Patatim with Chinese Mushroom | ₱550 |
Pork or Chicken with Sweet and Sour Sauce | ₱406.25 |
Spare Ribs with Salt and Pepper | ₱462.5 |
Crispy Pata | ₱687.5 |
Lechon Kawali | ₱393.75 |
Dainty Spare Ribs | ₱518.75 |
Danty Pork | ₱400 |
Halo-Halo Asado | ₱393.75 |
Beef Stew | ₱556.25 |
Dainty Beef | ₱518.75 |
Chicken and Pork Adobo | ₱406.25 |
Spicy Spare Ribs | ₱531.25 |
Dila Asado | ₱393.75 |
Lechon Guisado | ₱406.25 |
Pork Asado | ₱468.75 |
Sippo Egg Special | ₱393.75 |
Buttered Chicken | ₱318.75 |
Rice | |
---|---|
Fried Rice "Dainty Style" | ₱137.5 |
Fried Rice "Yang Chow Style" | ₱137.5 |
Shrimp Fried Rice | ₱137.5 |
Ham Fried Rice | ₱125 |
Steamed Rice | ₱50 |
Pork Fried Rice | ₱125 |
Chicken Fried Rice | ₱125 |
Special Fried Rice | ₱143.75 |
Rice Toppings | |
---|---|
Mixed Vegetables Over Steamed Rice | ₱237.5 |
Mixed Vegetables Over Fried Rice | ₱257.5 |
Fried Chicken Over Steamed Rice | ₱237.5 |
Fried Chicken Over Fried Rice | ₱257.5 |
Combo Meals | |
---|---|
Special Meal | ₱331.25 |
Beverages | |
---|---|
Bottled Water (Summit) | ₱50 |
Mango Juice | ₱87.5 |
Iced Tea | ₱75 |
Royal In Can | ₱75 |
Sprite In Can | ₱75 |
Coke In Can | ₱75 |
Coke Zero In Can | ₱75 |
Chuckie | ₱75 |
Pineapple Juice | ₱87.5 |
Raspberry Ice Tea | ₱75 |
Appetizers | |
---|---|
Century Egg with Canton Sausage | ₱275 |
Sizzling Sisig | ₱368.75 |
Sizzling Gambas | ₱425 |
Sizzling Squid | ₱406.25 |
Mixed Seafood In Chili Sauce | ₱475 |
Chicharon Bulaklak | ₱306.25 |
Tokwa'T Baboy | ₱218.75 |
Salad | |
---|---|
Coleslaw | ₱237.5 |
Chef'S Salad | ₱262.5 |
Vegetable Salad | ₱243.75 |
Radish Salad | ₱225 |
Vegetable Dishes | |
---|---|
Special Chopsuey | ₱350 |
Mixed Vegetable | ₱431.25 |
Broccoli | ₱450 |
Onion | ₱418.75 |
Green Pepper | ₱437.5 |
Young Corn | ₱412.5 |
Ampalaya | ₱412.5 |
Shrimp Chopsuey | ₱406.25 |
Pork Asado Chopsuey | ₱437.5 |
Snacks | |
---|---|
Fried Potato Chips | ₱212.5 |
French Fries | ₱137.5 |
Clubhouse | ₱262.5 |
Chicken | |
---|---|
Fried Chicken "Yang Chow Style" | ₱356.25 |
Fried Chicken "Chinese Style" | ₱343.75 |
Fried Chicken | ₱341.25 |
Fried Chicken "Dainty Style" | ₱356.25 |
Fried Chicken "Country Style" | ₱343.75 |
Sizzling Fried Chicken | ₱375 |
Buttered Chicken | ₱318.75 |
China House FAQ - Frequently Asked Questions
What are the China House menu prices near me?
China House has menu item prices between ₱50 and ₱687.5. Menu items range from lowest priced item Steamed Rice to highest priced item Crispy Pata.
The price range of the menu of China House at the store generally varies between:- ₱50 - ₱687.5
What is China House Philippines Website Link?
China House Menu Categories
- China House Soup Menu
- China House Seafood Menu
- China House Noodles Menu
- China House Spring Rolls Menu
- China House Main Flavors Menu
- China House Rice Menu
- China House Rice Toppings Menu
- China House Combo Meals Menu
- China House Beverages Menu
- China House Appetizers Menu
- China House Salad Menu
- China House Vegetable Dishes Menu
- China House Snacks Menu
- China House Chicken Menu
- China House Philippines Menu (View All)