Chowking Menu Philippines
Chowking has menu items in Good For Sharing, Chao Fan, Lauriat, Chinese Rice Meals, Noodles, Dimsum, Side Dishes, Drinks, Drinks and Ready-to-Cook in Philippines.
Good For Sharing | |
---|---|
6Pc Chinese-Style Fried Chicken | ₱447 |
8Pc Chinese-Style Fried Chicken | ₱559 |
Chinese-Style Fried Chicken Family Box | ₱302 |
Family Lauriat Set A: Good For 3 | ₱582 |
Family Lauriat Set B: Good For 4 | ₱918 |
Fried Chicken-Pancit Family Bundle | ₱666 |
Chick 'N Sauce Platter | ₱330 |
Siomai Chao Fan Family Platter | ₱291 |
Pork Chao Fan Platter | ₱208 |
Beef Chao Fan Platter | ₱263 |
Egg Fried Rice Platter | ₱196 |
Sweet 'N' Sour Pork Platter | ₱330 |
Sweet 'N' Sour Fish Platter | ₱335 |
Sweet 'N' Sour Chicken Platter | ₱330 |
Salt & Pepper Pork Platter | ₱335 |
Chopsuey Platter | ₱330 |
Pancit Canton Platter | ₱223 |
Steamed Pork Siomai Platter | ₱168 |
Fried Pork Siomai Platter | ₱168 |
Lumpiang Shanghai Platter | ₱168 |
Fried Pork Dumpling Platter | ₱168 |
Buchi Platter | ₱134 |
Chao Fan | |
---|---|
Dimsum Chao Fan with Drink | ₱111 |
Dimsum Chao Fan | ₱97 |
Dimsum Chao Fan W/ Soup, & Drink | ₱144 |
Pork Chao Fan with Drink | ₱73 |
Pork Chao Fan | ₱55 |
Dimsum Beef Chao Fan with Drink | ₱140 |
Dimsum Beef Chao Fan | ₱122 |
Beef Chao Fan with Drink | ₱106 |
Beef Chao Fan | ₱88 |
Lauriat | |
---|---|
Chinese-Style Fried Chicken Lauriat with Drink | ₱202 |
Chinese-Style Fried Chicken Lauriat | ₱185 |
Chick 'N Sauce Lauriat with Drink | ₱218 |
Chick 'N Sauce Lauriat | ₱202 |
Sweet 'N Sour Chicken Lauriat with Drink | ₱218 |
Sweet 'N Sour Chicken Lauriat | ₱202 |
Sweet 'N Sour Pork Lauriat with Drink | ₱218 |
Sweet 'N Sour Pork Lauriat | ₱202 |
Sweet 'N Sour Fish Lauriat with Drink | ₱223 |
Sweet 'N Sour Fish Lauriat | ₱207 |
Salt & Pepper Pork Lauriat with Drink | ₱223 |
Salt & Pepper Pork Lauriat | ₱207 |
Lumpiang Shanghai Lauriat with Drink | ₱202 |
Lumpiang Shanghai Lauriat | ₱185 |
Chinese Rice Meals | |
---|---|
1Pc. Chinese-Style Fried Chicken with Drink | ₱106 |
1Pc. Chinese-Style Fried Chicken | ₱88 |
Chinese-Style Fried Chicken with Wonton Soup & Drink | ₱134 |
Chinese-Style Fried Chicken with Wonton Soup | ₱122 |
Chinese-Style Fried Chicken with Choco Pao & Drink | ₱157 |
Chinese-Style Fried Chicken with Choco Pao | ₱140 |
Chinese-Style Fried Chicken with 2Pcs Buchi, Drink | ₱134 |
Chinese-Style Fried Chicken with 2Pcs Buchi | ₱122 |
2Pc. Chinese-Style Fried Chicken with Drink | ₱185 |
2Pc. Chinese-Style Fried Chicken | ₱168 |
Chick 'N Sauce with Drink | ₱151 |
Chick 'N Sauce | ₱134 |
Sweet 'N' Sour Chicken with Soup & Drink | ₱157 |
Sweet 'N' Sour Chicken with Drink | ₱151 |
Sweet 'N' Sour Chicken | ₱134 |
Sweet 'N' Sour Pork with Drink | ₱151 |
Sweet 'N' Sour Pork | ₱134 |
Sweet 'N' Sour Fish with Drink | ₱157 |
Sweet 'N' Sour Fish | ₱140 |
Salt & Pepper Pork with Drink | ₱157 |
Salt & Pepper Pork | ₱140 |
Lumpiang Shanghai Rice Meal with Drink | ₱106 |
Lumpiang Shanghai Rice Meal | ₱88 |
Chopsuey with Drink | ₱157 |
Chopsuey | ₱140 |
Pork Chao Fan with Fried Chicken and Drink | ₱151 |
Pork Chao Fan with Fried Chicken | ₱134 |
Beef Chao Fan with Fried Chicken and Drink | ₱185 |
Beef Chao Fan with Fried Chicken | ₱167 |
Sweet 'N' Sour Pork W/ Dimsum & Drink | ₱190 |
Sweet 'N' Sour Pork W/ 3Pc. Dimsum | ₱174 |
Sweet & Sour Fish with 3 Pcs Dimsum and Drink | ₱196 |
Sweet & Sour Fish with 3 Pcs Dimsum | ₱179 |
Salt & Pepper Pork with 3Pcs Dimsum and Drink | ₱196 |
Salt & Pepper Pork with 3Pcs Dimsum | ₱179 |
Noodles | |
---|---|
Wonton Mami with Asado Siopao with Drink | ₱129 |
Wonton Mami with Asado Siopao | ₱112 |
Wonton Mami with Drink | ₱90 |
Wonton Mami | ₱73 |
Beef Mami with Drink | ₱190 |
Beef Mami | ₱174 |
Beef Wonton Mami with Drink | ₱207 |
Beef Wonton Mami | ₱190 |
Pancit Canton with Drink | ₱84 |
Pancit Canton | ₱66 |
Pancit Canton with 1Pc. Chinese Style Fried Chicken with Drink | ₱162 |
Pancit Canton with L.Shanghai & Drink | ₱129 |
Pancit Canton with Lumpiang Shanghai | ₱112 |
Lomi with Drink | ₱144 |
Lomi | ₱129 |
Dimsum | |
---|---|
Chunky Asado Siopao | ₱44 |
3Pc. Siopao Box | ₱129 |
Bola-Bola Siopao | ₱56 |
Chocopao | ₱50 |
2Pc. Siomai | ₱39 |
4Pc. Siomai | ₱56 |
4Pc. Fried Pork Dumplings | ₱56 |
4Pc. Lumpiang Shanghai | ₱56 |
Side Dishes | |
---|---|
Kangkong with Chinese Bagoong | ₱56 |
Chicharap | ₱56 |
Tofu | ₱56 |
Buchi | ₱39 |
Wonton Soup | ₱39 |
Extra Plain Rice | ₱34 |
Extra Egg Fried Rice | ₱50 |
Drinks | |
---|---|
Chowking Milk Tea | ₱73 |
Coke 1L | ₱84 |
Coke | ₱56 |
Coke Zero | ₱56 |
Ready-to-Cook | |
---|---|
Pork Siomai | ₱437 |
Buchi | ₱392 |
Bola-Bola Siopao | ₱336 |

Chowking FAQ - Frequently Asked Questions
What are the Chowking menu prices near me?
Chowking has menu item prices between ₱34 and ₱918. Menu items range from lowest priced item Extra Plain Rice to highest priced item Family Lauriat Set B: Good For 4.
The price range of the menu of Chowking at the store generally varies between:- ₱34 - ₱918
What is Chowking Philippines Website Link?
Chowking Philippines official website is https://www.chowkingdelivery.com/