My Thai Menu Philippines
My Thai has menu items in Soups, Salads, Appetizers, Main Courses, Pad Thai Noodles, Thai Curry, Rice, Rice and Beverages in Philippines.
When it comes to food, Thailand and the Philippines have a lot in common. Both countries have a strong focus on fresh, local ingredients. And both cuisines offer a wide variety of dishes to choose from.
But there are also some big differences between the two. For one thing, Thai food is typically much spicier than Filipino food. And while both cuisines make use of rice, noodles are far more popular in Thailand.
So what does all this mean for someone looking to enjoy a Thai meal in the Philippines? Well, there are plenty of options to choose from.
Soups | |
---|---|
Shrimps In Hot & Sour Soup | ₱414 |
Seafood In Hot & Sour Soup | ₱390 |
Chicken with Lemongrass Coconut Soup | ₱390 |
Coconut Curry Noodle Soup with Chicken | ₱390 |
Salads | |
---|---|
Pomelo & Shrimp Salad | ₱354 |
Spicy Grilled Beef Salad | ₱366 |
Herb Spiced Ground Chicken Salad | ₱246 |
Spicy Green Papaya Salad | ₱282 |
Appetizers | |
---|---|
Crispy Fish Fingers with Spicy Green Chili Dip | ₱294 |
Fried Chicken Wings with Sweet Chili Sauce | ₱312 |
Shrimp Cakes with Sweet Chili Sauce | ₱396 |
Pork Satay Skewers with Peanut Sauce | ₱258 |
Chicken Satay Skewers with Peanut Sauce | ₱258 |
Main Courses | |
---|---|
Chicken Wrapped In Pandan Leaves | ₱372 |
Stir-Fried Chicken with Basil | ₱372 |
Squid Stir-Fried with Garlic & Peppercorns | ₱396 |
Pork Belly with Lemongrass | ₱342 |
Crispy Tofu, Vegetables & Chilies | ₱312 |
Thai Style Grilled Boneless Chicken | ₱354 |
Stir-Fried Black Peppercorn & Garlic Beef | ₱420 |
Half Crispy Fried Chicken with Crispy Shallots & Garlic with Sweet Chili Dip | ₱402 |
Spicy Stir-Fried Kangkong | ₱312 |
Grilled Pork with Stir-Fried Kangkong | ₱348 |
Stir-Fried Pork with Shrimp Paste | ₱360 |
Pad Thai Noodles | |
---|---|
Shrimp Pad Thai Noodles | ₱390 |
Chicken Pad Thai | ₱354 |
Vegetable Pad Thai | ₱318 |
Pad See Ew | ₱354 |
Thai Curry | |
---|---|
Beef Red Curry | ₱420 |
Beef Green Curry | ₱420 |
Chicken Red Curry | ₱396 |
Chicken Green Curry | ₱396 |
Fish Red Curry | ₱396 |
Fish Green Curry | ₱396 |
Pork Red Curry | ₱408 |
Pork Green Curry | ₱408 |
Tofu & Vegetable Red Curry | ₱336 |
Tofu & Vegetable Green Curry | ₱336 |
Prawns Red Curry | ₱450 |
Prawns Green Curry | ₱450 |
Rice | |
---|---|
Steamed Rice | ₱72 |
Shrimp Fried Rice | ₱156 |
Thai Style Fried Rice | ₱138 |
Pineapple Fried Rice | ₱318 |
Beverages | |
---|---|
7 Up | ₱90 |
Absolute Distilled Water | ₱90 |
My Thai FAQ - Frequently Asked Questions
What are the My Thai menu prices near me?
My Thai has menu item prices between ₱72 and ₱450. Menu items range from lowest priced item Steamed Rice to highest priced item Prawns Red Curry.
The price range of the menu of My Thai at the store generally varies between:- ₱72 - ₱450
What is My Thai Philippines Website Link?
My Thai Philippines official website is https://www.instagram.com/ilovemythai