Spur Menu South Africa
Spur has menu items in Sizzling Starters, Salads & Sides, Plant-Based, Legendary Steaks, Ribs & Grills, Combo's, Chicken Grills & Schnitzels, Seafood Delights, Burgers, Kids, Milkshakes, Thirst Quenchers, Decadent Delights, Decadent Delights and Add A Sauce in South Africa.
The Spur restaurant chain is well-known for its delicious steaks and sizzling menu items. But did you know that Spur also has an extensive menu of vegetarian options? In addition to serving up mouth-watering meat dishes, Spur restaurants offer a variety of flavorful vegetarian entrées, sides, and salads.
If you're looking for a hearty meal that will leave you satisfied without weighing you down, try one of Spur's vegetarian options the next time you visit. You'll find something for everyone on the menu, whether you're a die-hard carnivore or a staunch vegan. So come on in and give us a try!
Sizzling Starters | |
---|---|
Chicken Strips | R79.9 |
Half Nachos Mexicana | R91.9 |
Nachos Mexicana | R125.9 |
8 Buffalo Wings | R98.9 |
12 Buffalo Wings | R134.9 |
Portuguese Garlic Roll | R19.9 |
Cheesy Portuguese Garlic Roll | R28.9 |
Cheesy Quesadillas | R67.9 |
Chicken Quesadilla | R83.9 |
Crumbed Mushrooms | R98.9 |
Nachos Chicken Half | R107.9 |
Nachos Beef Half | R107.9 |
Nachos Chicken | R150.9 |
Nachos Beef | R150.9 |
Calamari Strips | R98.9 |
Buffalo Wings & Crumbed Mushrooms | R125.9 |
Crumbed Mushrooms & Calamari Strips | R125.9 |
Buffalo Wings & Calamari Strips | R125.9 |
Pork Riblets & Buffalo Wings | R131.9 |
Chicken, Avocado and Bacon Salad | R149.9 |
Fresh Hot Veg | R43.9 |
Salads & Sides | |
---|---|
Chicken, Avocado and Bacon Salad Side | R83.9 |
Greek Salad | R107.9 |
Greek Salad Side | R58.9 |
Plant-Based | |
---|---|
Veggie Schnitzel | R101.9 |
Beyond Burger | R161.9 |
Legendary Steaks | |
---|---|
Chargrilled Rump 200g | R155.9 |
Chargrilled Rump 300g | R191.9 |
New York Sirloin 200g | R155.9 |
New York Sirloin 300g | R191.9 |
Cheddamelt Steak 200g | R185.9 |
Cheddamelt Steak 300 | R227.9 |
Peppermelt Steak 200g | R185.9 |
Peppermelt Steak 300 | R227.9 |
Spur T-Bone Steak 350g | R197.9 |
Spur T-Bone Steak 500g | R251.9 |
Fillet 200g | R199.9 |
Fillet 300g | R239.9 |
Bacon & Cheesy Garlic Sauce Steak 200g | R191.9 |
Bacon & Cheesy Garlic Sauce Steak 300g | R239.9 |
Lazy Aged Steak - 500g | R251.9 |
Ribs & Grills | |
---|---|
Spur'S Famous Pork Spare Ribs 400g | R191.9 |
Spur'S Famous Pork Spare Ribs 600g | R263.9 |
Lamb Chops 400g | R281.9 |
Pork Chops 400g | R167.9 |
Mixed Chop Platter | R233.9 |
Combo's | |
---|---|
Apache Combo | R218.9 |
Mohawk Combo | R218.9 |
Warrior Combo | R281.9 |
Big Bear Combo | R305.9 |
Ribs & Chicken Combo | R258.9 |
Ribs & Buffalo Wings Combo | R270.9 |
4 x Cheese Burger and 4 x Soda Deal | R407.9 |
Full Chicken, Large Chips and 1,5L Soda | R269.9 |
Quarter Chicken Combo | R377.9 |
Buffalo Combo | R221.9 |
T-Bone & Buffalo Wings | R270.9 |
Tbone 350g & Quarter Chicken | R258.9 |
Chicken Grills & Schnitzels | |
---|---|
Half Chicken | R127.9 |
Half Chicken with Portuguese Roll | R139.9 |
Full Spatchcock Chicken | R218.9 |
Veggie Schnitzel | R101.9 |
Half Chicken Schnitzel | R110.9 |
Chicken Schnitzel | R155.9 |
Half Cheddamelt Schnitzel | R122.9 |
Cheddamelt Schnitzel | R179.9 |
Chicken Strips | R149.9 |
Quarter Chicken & 8 Wings | R176.9 |
Hawaiian Schnitzel Half | R127.9 |
Hawaiian Schnitzel | R185.9 |
Buffalo Wings 16 | R182.9 |
Seafood Delights | |
---|---|
Half Hake and Chips | R98.9 |
Hake and Chips | R137.9 |
Hake & Calamari Strips | R173.9 |
Calamari Strips | R167.9 |
Burgers | |
---|---|
Original Spur Burger | R101.9 |
Cheese Burger | R110.9 |
Bacon & Cheese Burger | R125.9 |
Goodie Burger | R137.9 |
Cheddamelt Burger | R125.9 |
Peppermelt Burger | R125.9 |
Bacon, Cheese and Guacamole Burger | R137.9 |
Sauce Burger | R119.9 |
Beyond Burger | R161.9 |
Rib Burger | R101.9 |
Crumbed Veggie Burger | R91.9 |
Double Original Spur Burger | R125.9 |
Double Cheese Burger | R143.9 |
Double Bacon & Cheese Burger | R161.9 |
Double Goodie Burger | R173.9 |
Double Cheddamelt Burger | R161.9 |
Double Peppermelt Burger | R161.9 |
Double Bacon, Cheese and Guacamole Burger | R173.9 |
Double Sauce Burger | R155.9 |
Double Rib Burger | R155.9 |
Kids | |
---|---|
Kids Burger | R65.9 |
Kids Cheese Burger | R65.9 |
Kids Burger, Soda & Lucky Packet Combo | R95.9 |
Buttercup'S Cheese Pizza | R55.9 |
Pork Riblets 200g | R88.9 |
Chicken Nuggets | R56.9 |
Crumbed Chicken Strips | R56.9 |
Grilled Chicken | R76.9 |
Fish Fingers | R49.9 |
Wacky Viennas | R49.9 |
Rainbow Shake | R24.9 |
Apple Juice 200ml | R20.9 |
Fruit Punch Juice 200ml | R20.9 |
Raspberry Juice 200ml | R20.9 |
Lucky Packet | R19.9 |
Buffalo Brave'S Chicken and Cheese Pizza | R67.9 |
Soaring Eagle'S Pineapple, Cheese & Bacon Pizza | R67.9 |
Cheesy Chicken Nuggets | R56.9 |
Still Water 500ml | R28.9 |
Sparkling Water 500ml | R28.9 |
Kids Chocolate Milkshake | R23.9 |
Kids Strawberry Milkshake | R23.9 |
Kids Caramel Milkshake | R23.9 |
Kids Lime Milkshake | R23.9 |
Kids Banana Milkshake | R23.9 |
Kids Bubblegum Milkshake | R23.9 |
Oreo Shake | R26.9 |
Bar-One Shake | R26.9 |
Kit Kat Shake | R26.9 |
Milkshakes | |
---|---|
Vanilla Milkshake | R47.9 |
Chocolate Milkshake | R47.9 |
Strawberry Milkshake | R47.9 |
Bubblegum Milkshake | R47.9 |
Banana Milkshake | R47.9 |
Lime Milkshake | R47.9 |
Bar One Milkshake | R50.9 |
Oreo Milkshake | R50.9 |
Kit Kat Shake | R50.9 |
Lipton Ice Tea Peach | R32.9 |
Thirst Quenchers | |
---|---|
Lipton Ice Tea Lemon | R32.9 |
Coke 300ml | R25.9 |
Sprite Can 300ml | R25.9 |
Fanta Orange Can 300ml | R25.9 |
Créme Soda Can 300ml | R24.9 |
Coke No Sugar 300ml | R24.9 |
Still Water 500ml | R28.9 |
Sparkling Water 500ml | R28.9 |
Stoney No Sugar 300ml | R24.9 |
Appletiser 330ml | R40.9 |
Red Grapetiser 330ml | R40.9 |
Red Bull 250ml | R47.9 |
Monster 500ml | R47.9 |
Decadent Delights | |
---|---|
Peppermint Crisp Tart | R66.9 |
Bar-One Chocolate Brownie | R68.9 |
Malva Pudding | R66.9 |
Half Peppermint Crisp Tart | R42.9 |
Half Bar-One Chocolate Brownies | R44.9 |
Half Malva Pudding | R42.9 |
Add A Sauce | |
---|---|
Cheese Sauce | R30.9 |
Pepper Sauce | R30.9 |
Peri-Peri Sauce | R30.9 |
Garlic Sauce | R30.9 |
Mushroom Sauce | R30.9 |
Cheesy Garlic Sauce | R30.9 |
Sweet Spicy Sauce | R30.9 |
Spur FAQ - Frequently Asked Questions
What are the Spur menu prices near me?
Spur has menu item prices between R19.9 and R407.9. Menu items range from lowest priced item Portuguese Garlic Roll to highest priced item 4 x Cheese Burger and 4 x Soda Deal.
The price range of the menu of Spur at the store generally varies between:- R19.9 - R407.9
What is Spur South Africa Website Link?
Spur South Africa official website is https://www.spursteakranches.com/
Spur Menu Categories
- Spur Sizzling Starters Menu
- Spur Salads & Sides Menu
- Spur Plant-Based Menu
- Spur Legendary Steaks Menu
- Spur Ribs & Grills Menu
- Spur Combo's Menu
- Spur Chicken Grills & Schnitzels Menu
- Spur Seafood Delights Menu
- Spur Burgers Menu
- Spur Kids Menu
- Spur Milkshakes Menu
- Spur Thirst Quenchers Menu
- Spur Decadent Delights Menu
- Spur Add A Sauce Menu
- Spur South Africa Menu (View All)